I found out that I'm going to be teaching again this summer. I'm looking forward to it again. It will start the week of June 8th.
I got back my course evaluations over the weekend. Some of the highlights:
|
| Poor (1) | Fair (2) | Good (3) | Excellent (4) | mean | mode | Std. Dev. |
| 5. How would you rate the instructor�s overall teaching ability? | 0 | 0 | 2 | 8 | 3.80 | 4 | 0.42 |
| 6. How would you rate the instructor�s knowledge of the subject matter? | 0 | 0 | 0 | 10 | 4.00 | 4 | 0.00 |
| 7. How would you rate the instructor�s respect and concern for students? | 0 | 0 | 1 | 9 | 3.90 | 4 | 0.32 |
| 17. I would take another course with this instructor. | 10 | 0 |
| 19. To what extent have your oral communication skills improved? | 1 | 0 | 6 | 3 | 3.10 | 3 | 0.88 |
So I was pleased and it was a great group this spring.
Comments